CoreCam™ Security Camera Teaser Video
Swann CoreCam Wireless Security Camera - Intro (01, v6)
CoreCam Wireless Camera - What's in the Box (02, v1)
CoreCam Wireless Camera - Setup (03, v1)
CoreCam Wireless Camera - App Setup (04, v1)
CoreCam Unboxing (Final, July 2022)
Swann CoreCam on CyberShack TV (October 2022)
Technical Info
CoreCam™ Security Camera Specifications
| Video | |
|---|---|
| Video Quality | 1080p Full HD (1920 x 1080 pixels) |
| Viewing Angle | 100° Wide Angle |
| Motion Sensitivity | True Detect™ Thermal / Heat-Sensing |
| PIR Heat Detection Range | Up to 26ft / 8m |
| Night Vision Distance | Up to 50ft / 15m |
| General | |
| Memory | Local 32GB Micro SD Card included & Secure Cloud |
| Power Source | Rechargeable 6000mAh Lithium Battery |
| Battery Recharging | Via Micro USB Cable (included) |
| Audio | 2 Way Audio – Microphone & Speaker + Siren |
| Audio Range | Up to 16ft / 5m |
| Dimensions | 3.15\ x 2.17\ x 2.68\ / 80mm x 55mm x 68mm |
| Weight | 0.46bs / 209g |
| Operating Temperature | 14ºF to 113ºF / -10ºC to 45ºC |
| Indoor / Outdoor | Indoor or Outdoor |
| IP Rating | IP65 |
| Wi-Fi Frequency | 2.4GHz (wireless range up to 65ft/20m) |
| App (iOS & Android) | Swann Security |
| Requirements | |
| Smartphone or Tablet Charging Plug (for faster charging Swann recommends using a higher amp charger such as 5V 2.1 Amp). | |
| † Performance may be affected by local conditions | |
Why you can trust Swann
With over 35 years of global security expertise, Swann is a trusted leader in DIY and professional surveillance. Our products are backed by industry-leading innovation, secure cloud and local storage, and dedicated customer support – giving you peace of mind, 24/7.